Home
/
Email Marketing
/
Billing
/
Current Prices of SiteGround Email Marketing

Current Prices of SiteGround Email Marketing

In the following table, you can see the prices of the SiteGround Email Marketing in all currently supported currencies and billing periods. The prices depend on the number of contacts available and the period for which the service will be prepaid. There might be discounts from these regular prices noted on our sales pages.

Prices for 1-month billing cycle:

Contacts USD GBP EUR AUD
500 11.99/mo. 9.99/mo. 11.99/mo. 17.99/mo.
1000 16.99/mo. 13.99/mo. 16.99/mo. 24.99/mo.
1500 22.99/mo. 18.99/mo. 22.99/mo. 34.99/mo.
2500 32.99/mo. 26.99/mo. 32.99/mo. 48.99/mo.
5000 59.99/mo. 49.99/mo. 59.99/mo. 89.99/mo.
7500 80.99/mo. 66.99/mo. 80.99/mo. 120.99/mo.
10000 95.99/mo. 79.99/mo. 95.99/mo. 143.99/mo.
15000 139.99/mo. 116.99/mo. 139.99/mo. 209.99/mo.
20000 179.99/mo. 149.99/mo. 179.99/mo. 269.99/mo.
25000 215.99/mo. 179.99/mo. 215.99/mo. 323.99/mo.
30000 246.99/mo. 205.99/mo. 246.99/mo. 370.99/mo.
35000 274.99/mo. 228.99/mo. 274.99/mo. 412.99/mo.
40000 298.99/mo. 248.99/mo. 298.99/mo. 448.99/mo.
45000 318.99/mo. 265.99/mo. 318.99/mo. 478.99/mo.
50000 334.99/mo. 279.99/mo. 334.99/mo. 503.99/mo.

Prices for a 12-month billing cycle:

Contacts USD GBP EUR AUD
500 119.90/yr. 99.90/yr. 119.90/yr. 179.90/yr.
1000 169.90/yr. 139.90/yr. 169.90/yr. 249.90/yr.
1500 229.90/yr. 189.90/yr. 229.90/yr. 349.90/yr.
2500 329.90/yr. 269.90/yr. 329.90/yr. 489.90/yr.
5000 599.90/yr. 499.90/yr. 599.90/yr. 899.90/yr.
7500 809.90/yr. 669.90/yr. 809.90/yr. 1209.90/yr.
10000 959.90/yr. 799.90/yr. 959.90/yr. 1439.90/yr.
15000 1399.90/yr. 1169.90/yr. 1399.90/yr. 2099.90/yr.
20000 1799.90/yr. 1499.90/yr. 1799.90/yr. 2699.90/yr.
25000 2159.90/yr. 1799.90/yr. 2159.90/yr. 3239.90/yr.
30000 2469.90/yr. 2059.90/yr. 2469.90/yr. 3709.90/yr.
35000 2749.90/yr. 2289.90/yr. 2749.90/yr. 4129.90/yr.
40000 2989.90/yr. 2489.90/yr. 2989.90/yr. 4489.90/yr.
45000 3189.90/yr. 2659.90/yr. 3189.90/yr. 4789.90/yr.
50000 3349.90/yr. 2799.90/yr. 3349.90/yr. 5039.90/yr.

Share This Article